wetcrow home services van



Per Month pickup Dog Poop Weekly Up to 1or4 acre Lot



Per Month pickup Dog Poop Weekly Up to 1or4 acre Lot | $119.00 | Aug 3 2026 10:30AM Monday

Per Month pickup Dog Poop Weekly Up to 1or4 acre Lot | $119.00 | Aug 4 2026 3:00PM Tuesday

Per Month pickup Dog Poop Weekly Up to 1or4 acre Lot | $119.00 | Aug 5 2026 8:30AM Wednesday

Per Month pickup Dog Poop Weekly Up to 1or4 acre Lot | $119.00 | Aug 6 2026 10:30AM Thursday

Per Month pickup Dog Poop Weekly Up to 1or4 acre Lot | $119.00 | Aug 7 2026 8:30AM Friday

Per Month pickup Dog Poop Weekly Up to 1or4 acre Lot | $119.00 | Aug 8 2026 10:30AM Saturday

Per Month pickup Dog Poop Weekly Up to 1or4 acre Lot | $119.00 | Aug 10 2026 1:00PM Monday

Per Month pickup Dog Poop Weekly Up to 1or4 acre Lot | $119.00 | Aug 11 2026 3:00PM Tuesday

Per Month pickup Dog Poop Weekly Up to 1or4 acre Lot | $119.00 | Aug 12 2026 1:00PM Wednesday

Per Month pickup Dog Poop Weekly Up to 1or4 acre Lot | $119.00 | Aug 13 2026 3:00PM Thursday




Per Month pickup Dog Poop Weekly Up to 1or4 acre Lot

Dog Poop Pickup Weekly - Up to 1/4 acre



Price monthly for pickig up dog poop and disposing in trash bags in customer trash bins. Please add mofifiers for Additional acerage or number of dogs. In the absence of adding modifiers to price, price will be adjustted by service provider upon beginninbg project. We add 20% for up to 1/2 acre, 35% for up to 1 acre, 60% up to 2 acres, 75% up to 3 acres. Custom price for larger lawns. Additional price may be added for restricted access to property causing delays in picking up dog poop and hauling it to dumping location. Each additional dog, add 10% to base price of size of lot per dog.